C2PU.SI vs TS0U.SI
Side-by-side comparison of Parkway Life REIT and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | OUE REIT | — |
| Sub-sector | Healthcare | Diversified | — |
| Distribution yield | 4.46% | 6.28% | -1.82% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 56.58% | -36.61% | +93.19% |
| 5y DPU growth | -6.93% | -5.36% | -1.58% |
| 5y avg yield | 3.44% | 6.31% | -2.88% |
| Continuous years | 19.00y | 13.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.