C2PU.SI vs UD1U.SI
Side-by-side comparison of Parkway Life REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | C2PU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Parkway Life REIT | IREIT Global | — |
| Sub-sector | Healthcare | Office | — |
| Distribution yield | 4.46% | 7.23% | -2.77% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 56.58% | -55.09% | +111.67% |
| 5y DPU growth | -6.93% | -13.69% | +6.75% |
| 5y avg yield | 3.44% | 13.72% | -10.28% |
| Continuous years | 19.00y | 12.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.