C38U.SI vs A17U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and CapitaLand Ascendas REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | A17U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | CapitaLand Ascendas REIT | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | 6.85% | 7.59% | -0.74% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | 10.02% | -3.99% |
| 5y DPU growth | -3.31% | 12.88% | -16.19% |
| 5y avg yield | 4.44% | 5.66% | -1.22% |
| Continuous years | 19.00y | 22.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.