C38U.SI vs A68U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Frasers Centrepoint Trust across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | A68U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Frasers Centrepoint Trust | — |
| Sub-sector | Retail | Retail | — |
| Distribution yield | 6.85% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 6.03% | — | — |
| 5y DPU growth | -3.31% | — | — |
| 5y avg yield | 4.44% | — | — |
| Continuous years | 19.00y | 0.00y | +19.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Frasers Centrepoint Trust
Full page →A68U.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.