C38U.SI vs A7RU.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | ARA Hospitality Trust | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 6.85% | 7.73% | -0.88% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 6.03% | — | — |
| 5y DPU growth | -3.31% | -3.43% | +0.12% |
| 5y avg yield | 4.44% | 8.14% | -3.70% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.