C38U.SI vs BUOU.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Retail | Logistics | — |
| Distribution yield | 6.85% | 5.99% | +0.86% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 6.03% | -12.29% | +18.32% |
| 5y DPU growth | -3.31% | -6.18% | +2.87% |
| 5y avg yield | 4.44% | 7.27% | -2.83% |
| Continuous years | 19.00y | 10.00y | +9.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.