C38U.SI vs C2PU.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Parkway Life REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | C2PU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Parkway Life REIT | — |
| Sub-sector | Retail | Healthcare | — |
| Distribution yield | 6.85% | 4.46% | +2.39% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | 56.58% | -50.55% |
| 5y DPU growth | -3.31% | -6.93% | +3.62% |
| 5y avg yield | 4.44% | 3.44% | +1.00% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.