C38U.SI vs F34.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Wilmar International | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 6.85% | 4.08% | +2.77% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | -23.69% | +29.72% |
| 5y DPU growth | -3.31% | -9.09% | +5.78% |
| 5y avg yield | 4.44% | 4.66% | -0.22% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.