C38U.SI vs K71U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Keppel REIT | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 6.85% | 6.14% | +0.71% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | -33.39% | +39.42% |
| 5y DPU growth | -3.31% | 5.05% | -8.37% |
| 5y avg yield | 4.44% | 6.92% | -2.48% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.