C38U.SI vs M1GU.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Sabana Industrial REIT | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | 6.85% | 7.63% | -0.78% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | -8.92% | +14.95% |
| 5y DPU growth | -3.31% | -3.87% | +0.55% |
| 5y avg yield | 4.44% | 6.49% | -2.05% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.