C38U.SI vs ME8U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Mapletree Industrial Trust across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | ME8U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Mapletree Industrial Trust | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | 6.85% | 6.55% | +0.30% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 6.03% | 19.24% | -13.21% |
| 5y DPU growth | -3.31% | -0.30% | -3.02% |
| 5y avg yield | 4.44% | 6.93% | -2.49% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.