C38U.SI vs O5RU.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | AIMS APAC REIT | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | 6.85% | 6.31% | +0.54% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | 22.07% | -16.04% |
| 5y DPU growth | -3.31% | -0.09% | -3.22% |
| 5y avg yield | 4.44% | 6.22% | -1.78% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.