C38U.SI vs P40U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | Starhill Global REIT | — |
| Sub-sector | Retail | Retail | — |
| Distribution yield | 6.85% | 6.73% | +0.12% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | 6.03% | -26.10% | +32.13% |
| 5y DPU growth | -3.31% | -1.96% | -1.36% |
| 5y avg yield | 4.44% | 6.84% | -2.40% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.