C38U.SI vs TS0U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | OUE REIT | — |
| Sub-sector | Retail | Diversified | — |
| Distribution yield | 6.85% | 6.28% | +0.57% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 6.03% | -36.61% | +42.64% |
| 5y DPU growth | -3.31% | -5.36% | +2.05% |
| 5y avg yield | 4.44% | 6.31% | -1.87% |
| Continuous years | 19.00y | 13.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.