C38U.SI vs UD1U.SI
Side-by-side comparison of CapitaLand Integrated Commercial Trust and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | C38U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Integrated Commercial Trust | IREIT Global | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 6.85% | 7.23% | -0.38% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | 6.03% | -55.09% | +61.12% |
| 5y DPU growth | -3.31% | -13.69% | +10.38% |
| 5y avg yield | 4.44% | 13.72% | -9.28% |
| Continuous years | 19.00y | 12.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.