CRPU.SI vs A7RU.SI
Side-by-side comparison of Sasseur REIT and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | ARA Hospitality Trust | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 9.23% | 7.73% | +1.50% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -16.67% | — | — |
| 5y DPU growth | -4.32% | -3.43% | -0.89% |
| 5y avg yield | 9.21% | 8.14% | +1.07% |
| Continuous years | 9.00y | 19.00y | -10.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 55 (Elevated) | 10 |
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.