CRPU.SI vs C38U.SI
Side-by-side comparison of Sasseur REIT and CapitaLand Integrated Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | C38U.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | CapitaLand Integrated Commercial Trust | — |
| Sub-sector | Retail | Retail | — |
| Distribution yield | 9.23% | 6.85% | +2.38% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -16.67% | 6.03% | -22.70% |
| 5y DPU growth | -4.32% | -3.31% | -1.00% |
| 5y avg yield | 9.21% | 4.44% | +4.77% |
| Continuous years | 9.00y | 19.00y | -10.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 55 (Elevated) | 10 |
CapitaLand Integrated Commercial Trust
Full page →C38U.SI · Retail
Currently yielding 6.85% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.