CRPU.SI vs F34.SI
Side-by-side comparison of Sasseur REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | Wilmar International | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 9.23% | 4.08% | +5.15% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -16.67% | -23.69% | +7.02% |
| 5y DPU growth | -4.32% | -9.09% | +4.78% |
| 5y avg yield | 9.21% | 4.66% | +4.55% |
| Continuous years | 9.00y | 20.00y | -11.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | annual | — |
| Computed cut risk | 65 (Elevated) | 55 (Elevated) | 10 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.