CRPU.SI vs HMN.SI
Side-by-side comparison of Sasseur REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 9.23% | 6.82% | +2.41% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -16.67% | -23.37% | +6.70% |
| 5y DPU growth | -4.32% | 7.34% | -11.66% |
| 5y avg yield | 9.21% | 6.10% | +3.11% |
| Continuous years | 9.00y | 19.00y | -10.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 30 (Moderate) | 35 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.