CRPU.SI vs J85.SI
Side-by-side comparison of Sasseur REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | CDL Hospitality Trusts | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 9.23% | 6.19% | +3.04% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -16.67% | -45.00% | +28.33% |
| 5y DPU growth | -4.32% | 0.69% | -5.01% |
| 5y avg yield | 9.21% | 6.70% | +2.52% |
| Continuous years | 9.00y | 19.00y | -10.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 55 (Elevated) | 10 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.