CRPU.SI vs M1GU.SI
Side-by-side comparison of Sasseur REIT and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | Sabana Industrial REIT | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | 9.23% | 7.63% | +1.60% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -16.67% | -8.92% | -7.75% |
| 5y DPU growth | -4.32% | -3.87% | -0.45% |
| 5y avg yield | 9.21% | 6.49% | +2.72% |
| Continuous years | 9.00y | 16.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 55 (Elevated) | 10 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.