CRPU.SI vs Q5T.SI
Side-by-side comparison of Sasseur REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | Cromwell European REIT | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 9.23% | 6.49% | +2.74% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -16.67% | -35.23% | +18.56% |
| 5y DPU growth | -4.32% | 14.95% | -19.27% |
| 5y avg yield | 9.21% | 6.18% | +3.03% |
| Continuous years | 9.00y | 14.00y | -5.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 30 (Moderate) | 35 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.