CRPU.SI vs UD1U.SI
Side-by-side comparison of Sasseur REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | CRPU.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Sasseur REIT | IREIT Global | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 9.23% | 7.23% | +2.00% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -16.67% | -55.09% | +38.42% |
| 5y DPU growth | -4.32% | -13.69% | +9.37% |
| 5y avg yield | 9.21% | 13.72% | -4.51% |
| Continuous years | 9.00y | 12.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 65 (Elevated) | 70 (Elevated) | 5 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.