CWBU.SI vs J85.SI
Side-by-side comparison of CapitaLand China Trust and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | CWBU.SI | J85.SI | Δ |
|---|---|---|---|
| Name | CapitaLand China Trust | CDL Hospitality Trusts | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | — | 6.19% | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | — | -45.00% | — |
| 5y DPU growth | — | 0.69% | — |
| 5y avg yield | — | 6.70% | — |
| Continuous years | 0.00y | 19.00y | -19.00y |
| Aristocrat | — | — | — |
| Distribution freq | — | semi-annual | — |
| Computed cut risk | 60 (Elevated) | 55 (Elevated) | 5 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.