F34.SI vs A7RU.SI
Side-by-side comparison of Wilmar International and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | F34.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | Wilmar International | ARA Hospitality Trust | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 4.08% | 7.73% | -3.65% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -23.69% | — | — |
| 5y DPU growth | -9.09% | -3.43% | -5.67% |
| 5y avg yield | 4.66% | 8.14% | -3.48% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.