F34.SI vs HMN.SI
Side-by-side comparison of Wilmar International and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | F34.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | Wilmar International | CapitaLand Ascott Trust | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 4.08% | 6.82% | -2.74% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -23.69% | -23.37% | -0.32% |
| 5y DPU growth | -9.09% | 7.34% | -16.44% |
| 5y avg yield | 4.66% | 6.10% | -1.44% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.