F34.SI vs J85.SI
Side-by-side comparison of Wilmar International and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | F34.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Wilmar International | CDL Hospitality Trusts | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 4.08% | 6.19% | -2.11% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -23.69% | -45.00% | +21.31% |
| 5y DPU growth | -9.09% | 0.69% | -9.78% |
| 5y avg yield | 4.66% | 6.70% | -2.03% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.