F34.SI vs Q1P.SI
Side-by-side comparison of Wilmar International and Lendlease Global Commercial REIT across the metrics that matter most for distribution-focused investors.
| Metric | F34.SI | Q1P.SI | Δ |
|---|---|---|---|
| Name | Wilmar International | Lendlease Global Commercial REIT | — |
| Sub-sector | Hospitality | Retail | — |
| Distribution yield | 4.08% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -23.69% | — | — |
| 5y DPU growth | -9.09% | — | — |
| 5y avg yield | 4.66% | — | — |
| Continuous years | 20.00y | 0.00y | +20.00y |
| Aristocrat | — | — | — |
| Distribution freq | annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Lendlease Global Commercial REIT
Full page →Q1P.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.