HMN.SI vs ACV.SI
Side-by-side comparison of CapitaLand Ascott Trust and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | HMN.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascott Trust | Far East Hospitality Trust | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 6.82% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -23.37% | — | — |
| 5y DPU growth | 7.34% | — | — |
| 5y avg yield | 6.10% | — | — |
| Continuous years | 19.00y | 0.00y | +19.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 30 (Moderate) | 60 (Elevated) | 30 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.