HMN.SI vs F34.SI
Side-by-side comparison of CapitaLand Ascott Trust and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | HMN.SI | F34.SI | Δ |
|---|---|---|---|
| Name | CapitaLand Ascott Trust | Wilmar International | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 6.82% | 4.08% | +2.74% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -23.37% | -23.69% | +0.32% |
| 5y DPU growth | 7.34% | -9.09% | +16.44% |
| 5y avg yield | 6.10% | 4.66% | +1.44% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.