J85.SI vs ACV.SI
Side-by-side comparison of CDL Hospitality Trusts and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | J85.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | CDL Hospitality Trusts | Far East Hospitality Trust | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 6.19% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -45.00% | — | — |
| 5y DPU growth | 0.69% | — | — |
| 5y avg yield | 6.70% | — | — |
| Continuous years | 19.00y | 0.00y | +19.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.