J85.SI vs F34.SI
Side-by-side comparison of CDL Hospitality Trusts and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | J85.SI | F34.SI | Δ |
|---|---|---|---|
| Name | CDL Hospitality Trusts | Wilmar International | — |
| Sub-sector | Hospitality | Hospitality | — |
| Distribution yield | 6.19% | 4.08% | +2.11% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -45.00% | -23.69% | -21.31% |
| 5y DPU growth | 0.69% | -9.09% | +9.78% |
| 5y avg yield | 6.70% | 4.66% | +2.03% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.