J91U.SI vs F34.SI
Side-by-side comparison of ESR-LOGOS REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | J91U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | ESR-LOGOS REIT | Wilmar International | — |
| Sub-sector | Logistics | Hospitality | — |
| Distribution yield | — | 4.08% | — |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | — | -23.69% | — |
| 5y DPU growth | — | -9.09% | — |
| 5y avg yield | — | 4.66% | — |
| Continuous years | 0.00y | 20.00y | -20.00y |
| Aristocrat | — | — | — |
| Distribution freq | — | annual | — |
| Computed cut risk | 60 (Elevated) | 55 (Elevated) | 5 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.