J91U.SI vs TS0U.SI
Side-by-side comparison of ESR-LOGOS REIT and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | J91U.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | ESR-LOGOS REIT | OUE REIT | — |
| Sub-sector | Logistics | Diversified | — |
| Distribution yield | — | 6.28% | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | — | -36.61% | — |
| 5y DPU growth | — | -5.36% | — |
| 5y avg yield | — | 6.31% | — |
| Continuous years | 0.00y | 13.00y | -13.00y |
| Aristocrat | — | — | — |
| Distribution freq | — | semi-annual | — |
| Computed cut risk | 60 (Elevated) | 55 (Elevated) | 5 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.