K71U.SI vs A7RU.SI
Side-by-side comparison of Keppel REIT and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | ARA Hospitality Trust | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.14% | 7.73% | -1.59% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -33.39% | — | — |
| 5y DPU growth | 5.05% | -3.43% | +8.48% |
| 5y avg yield | 6.92% | 8.14% | -1.22% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.