K71U.SI vs ACV.SI
Side-by-side comparison of Keppel REIT and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | Far East Hospitality Trust | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.14% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -33.39% | — | — |
| 5y DPU growth | 5.05% | — | — |
| 5y avg yield | 6.92% | — | — |
| Continuous years | 19.00y | 0.00y | +19.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 30 (Moderate) | 60 (Elevated) | 30 |
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.