K71U.SI vs CRPU.SI
Side-by-side comparison of Keppel REIT and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | Sasseur REIT | — |
| Sub-sector | Office | Retail | — |
| Distribution yield | 6.14% | 9.23% | -3.09% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -33.39% | -16.67% | -16.72% |
| 5y DPU growth | 5.05% | -4.32% | +9.37% |
| 5y avg yield | 6.92% | 9.21% | -2.29% |
| Continuous years | 19.00y | 9.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 65 (Elevated) | 35 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.