K71U.SI vs F34.SI
Side-by-side comparison of Keppel REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | Wilmar International | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.14% | 4.08% | +2.06% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -33.39% | -23.69% | -9.70% |
| 5y DPU growth | 5.05% | -9.09% | +14.15% |
| 5y avg yield | 6.92% | 4.66% | +2.26% |
| Continuous years | 19.00y | 20.00y | -1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.