K71U.SI vs J85.SI
Side-by-side comparison of Keppel REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | CDL Hospitality Trusts | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.14% | 6.19% | -0.05% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -33.39% | -45.00% | +11.61% |
| 5y DPU growth | 5.05% | 0.69% | +4.37% |
| 5y avg yield | 6.92% | 6.70% | +0.22% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.