K71U.SI vs N2IU.SI
Side-by-side comparison of Keppel REIT and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.14% | 6.28% | -0.14% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -33.39% | -27.55% | -5.84% |
| 5y DPU growth | 5.05% | -4.82% | +9.87% |
| 5y avg yield | 6.92% | 7.13% | -0.21% |
| Continuous years | 19.00y | 16.00y | +3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.