K71U.SI vs O5RU.SI
Side-by-side comparison of Keppel REIT and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | AIMS APAC REIT | — |
| Sub-sector | Office | Industrial | — |
| Distribution yield | 6.14% | 6.31% | -0.17% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -33.39% | 22.07% | -55.46% |
| 5y DPU growth | 5.05% | -0.09% | +5.14% |
| 5y avg yield | 6.92% | 6.22% | +0.70% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.