K71U.SI vs UD1U.SI
Side-by-side comparison of Keppel REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | K71U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Keppel REIT | IREIT Global | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.14% | 7.23% | -1.09% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -33.39% | -55.09% | +21.70% |
| 5y DPU growth | 5.05% | -13.69% | +18.74% |
| 5y avg yield | 6.92% | 13.72% | -6.80% |
| Continuous years | 19.00y | 12.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 70 (Elevated) | 40 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.