M1GU.SI vs A17U.SI
Side-by-side comparison of Sabana Industrial REIT and CapitaLand Ascendas REIT across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | A17U.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | CapitaLand Ascendas REIT | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 7.63% | 7.59% | +0.04% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -8.92% | 10.02% | -18.94% |
| 5y DPU growth | -3.87% | 12.88% | -16.74% |
| 5y avg yield | 6.49% | 5.66% | +0.83% |
| Continuous years | 16.00y | 22.00y | -6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
CapitaLand Ascendas REIT
Full page →A17U.SI · Industrial
Currently yielding 7.59% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.