M1GU.SI vs CWBU.SI
Side-by-side comparison of Sabana Industrial REIT and CapitaLand China Trust across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | CWBU.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | CapitaLand China Trust | — |
| Sub-sector | Industrial | Retail | — |
| Distribution yield | 7.63% | — | — |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -8.92% | — | — |
| 5y DPU growth | -3.87% | — | — |
| 5y avg yield | 6.49% | — | — |
| Continuous years | 16.00y | 0.00y | +16.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.