M1GU.SI vs F34.SI
Side-by-side comparison of Sabana Industrial REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | Wilmar International | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 7.63% | 4.08% | +3.55% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -8.92% | -23.69% | +14.77% |
| 5y DPU growth | -3.87% | -9.09% | +5.23% |
| 5y avg yield | 6.49% | 4.66% | +1.83% |
| Continuous years | 16.00y | 20.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.