M1GU.SI vs HMN.SI
Side-by-side comparison of Sabana Industrial REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 7.63% | 6.82% | +0.81% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -8.92% | -23.37% | +14.45% |
| 5y DPU growth | -3.87% | 7.34% | -11.21% |
| 5y avg yield | 6.49% | 6.10% | +0.39% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.