M1GU.SI vs J85.SI
Side-by-side comparison of Sabana Industrial REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | CDL Hospitality Trusts | — |
| Sub-sector | Industrial | Hospitality | — |
| Distribution yield | 7.63% | 6.19% | +1.44% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -8.92% | -45.00% | +36.08% |
| 5y DPU growth | -3.87% | 0.69% | -4.56% |
| 5y avg yield | 6.49% | 6.70% | -0.20% |
| Continuous years | 16.00y | 19.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.