M1GU.SI vs ME8U.SI
Side-by-side comparison of Sabana Industrial REIT and Mapletree Industrial Trust across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | ME8U.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | Mapletree Industrial Trust | — |
| Sub-sector | Industrial | Industrial | — |
| Distribution yield | 7.63% | 6.55% | +1.08% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -8.92% | 19.24% | -28.16% |
| 5y DPU growth | -3.87% | -0.30% | -3.57% |
| 5y avg yield | 6.49% | 6.93% | -0.43% |
| Continuous years | 16.00y | 16.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Mapletree Industrial Trust
Full page →ME8U.SI · Industrial
Currently yielding 6.55% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.