M1GU.SI vs Q5T.SI
Side-by-side comparison of Sabana Industrial REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | M1GU.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Sabana Industrial REIT | Cromwell European REIT | — |
| Sub-sector | Industrial | Office | — |
| Distribution yield | 7.63% | 6.49% | +1.14% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -8.92% | -35.23% | +26.31% |
| 5y DPU growth | -3.87% | 14.95% | -18.82% |
| 5y avg yield | 6.49% | 6.18% | +0.31% |
| Continuous years | 16.00y | 14.00y | +2.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.