M44U.SI vs BUOU.SI
Side-by-side comparison of Mapletree Logistics Trust and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | M44U.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | Mapletree Logistics Trust | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Logistics | Logistics | — |
| Distribution yield | 6.15% | 5.99% | +0.16% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -6.79% | -12.29% | +5.50% |
| 5y DPU growth | -5.19% | -6.18% | +0.99% |
| 5y avg yield | 7.08% | 7.27% | -0.19% |
| Continuous years | 19.00y | 10.00y | +9.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Mapletree Logistics Trust
Full page →M44U.SI · Logistics
Currently yielding 6.15% with cut-risk safety 0/100.
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.